Partnerships
Participant organisation name | Short name | Contact person | Weblink |
---|
Food and Agriculture Organization of the United Nations | FAO Italy | Daniel Beltran-Alcrudo | |
Joint FAO/IAEA Programme for Nuclear Techniques in Food and Agriculture FAO Emergency Centre for Transboundary Animal Diseases (ECTAD) China | FAO IAEA Austria ECTAD China | Ivancho Naletoski Guo Fusheng | |
Europa Media Non-profit Ltd. | EM Hungary | Gabriella Lovasz | |
Royal Veterinary College | RVC United Kindgom | Dirk Pfeiffer | |
Centre de Coopération Internationale en Recherché Agronomique pour le Développement. | CIRAD France | Julien Cappelle | |
National Veterinary Institute of Sweden | SVA Sweden | Frederik Widén | |
Shanghai Veterinary Research Institute | SHVRI China | Ma Zhiyong | |
Harbin Veterinary Research Institute | HVRI China | Hua-Ji Qiu | |
China Animal Health and Epidemiology Center 中国动物卫生与流行病学中心 | CAHEC China | Kang Jingli | |
China Animal Disease Control Center 中国动物疫病预防控制中心 | CADC China | Xinyan Zhai | |
Sociedade Portuguesa de Inovação | SPI Portugal | Sara Medina Kaitlin Dong | |
Huazhong Agricultural University | HZAU China | Ling Zhao | |
Associated partners |
Fudan University, Shanghai Involved in Ecology/epidemiology of Avian Influenza (AI) and other EIDs workshop in WP3 |
Harbin Weike Biotechnology Development Co., Ltd, Harbin involved in industry meeting organisation in WP4 |
Relationship network within LinkTADs and with external partners
Blue lines denote new relationships formed through LinkTADs. Red lines indicate existing relationships. The thickness of the link denotes the level of collaboration. In other words, the thicker a line, the more involved in collaboration they are. For example, the thickest line would indicate the partners may be stakeholders in a collaborative project approved through LinkTADs.